Xe nâng dầu | Xe nâng điện | Xe nâng máy Nhật
Xe Nâng Điện Đứng Lái 1.5 Tấn FRB15-FRHB15
| Specifications | Manufacturer | TEU | ||||
| Model | FRB15 | FRHB15 | ||||
| Load capacity | kg | 1500 | 1500 | |||
| Load center | mm | 500 | 500 | |||
| Power unit | Battery | Battery | ||||
| Operator type | Stand type | Stand type | ||||
| Tire type | Polyurethane tire | Polyurethane tire | ||||
| Dimension | Max. lifting height | mm | 3000 | 4000 | ||
| Free lift | mm | 105 | 105 | |||
| Fork size L x W x T | mm | 920 x 100 x 35 | 920 x 100 x 35 | |||
| Tilt angel Mast forward/Backward | deg | 3°/5° | 3°/5° | |||
| Total length (without fork) | mm | 1710 | 1890 | |||
| Total width | mm | 1090 | 1090 | |||
| Mast height | mm | 1995 | 2495 | |||
| Overall height (fork raised) | mm | 3925 | 4925 | |||
| Height of head guard | mm | 2260 | 2260 | |||
| Turning raduis (outside) | mm | 1580 | 1760 | |||
| Distance from front wheel center to forks face | mm | 165 | 165 | |||
| Right angle stacking aisle | mm | 2470 | 2540 | |||
| Reach distance (mast) | mm | 560 | 705 | |||
| Performance | Max.travelling speed fw/bw | full load | km/h | 10.5 | 10.5 | |
| no load | km/h | 11 | 11 | |||
| Lifting speed | full load | mm/s | 270 | 270 | ||
| no load | mm/s | 510 | 510 | |||
| Lowering speed | full load | mm/s | 450 | 450 | ||
| no load | mm/s | 550 | 550 | |||
| Gradeabillity (full load) | % | 10 | 10 | |||
| Weight | Truck weight (without battery) | kg | 1735 | 1725 | ||
| Weight distribution (with standard battery) |
full load | front axle | kg | 2350 | 2150 | |
| rear axle | kg | 1375 | 1565 | |||
| no load | front axle | kg | 710 | 670 | ||
| rear axle | kg | 1515 | 1545 | |||
| Chassis & Wheels | Tires | front/rear | front/rear | 2/1 X + 2 ( X= driven) | 2/1 X + 2 ( X= driven) | |
| front,load | front, load | mm | Ø254 X 120 | Ø254 X 120 | ||
| rear, drive | rear, drive | mm | Ø 330 X 145 | Ø 330 X 145 | ||
| rear, steering | rear, steering | mm | Ø 178 X 73 | Ø 178 X 73 | ||
| Wheelbase | mm | 1345 | 1525 | |||
| Tread | front/rear | mm | 970/635 | 970/635 | ||
| Ground clearence | at lowest point | mm | 75 | 75 | ||
| mast | mm | 75 | 75 | |||
| Brake | service brake | Mechanical | Mechanical | |||
| parking brake | Mechanical | Mechanical | ||||
| Drive line | Battery ( standard) | voltage/capacity | V/AH | 48v/280 | 48v/280 | |
| Battery weight (standard) | kg | 490 | 490 | |||
| Electric motors | Drive motor | kw/60min | 4.6 | 4.6 | ||
| Hydraulic motor | kw/5min | 8.2 | 8.2 | |||
| Steering motor | kw/60min | 0.3 | 0.3 | |||
| Control type | Drive motor | AC converter | AC converter | |||
| Hydraulic motor | DC converter | DC converter | ||||
| Steering motor | DC chopper | DC chopper | ||||
| Operating pressure | kg/cm2 | 140 | 140 | |||